| First Name | Last Name | Primary Roles | Secondary Roles | |
|---|---|---|---|---|
| No data | ||||
| Role | Primary Roles | Secondary Roles | |
|---|---|---|---|
| Engine Malfunction | |||
| Emergency Tiller | |||
| Distress Radio Call | |||
| Seacock | |||
| First Aid Kit |
| Role | Primary Roles | Secondary Roles | |
|---|---|---|---|
| Leak Detection Foreship/Toilet | |||
| Leak Detection Saloon/Pantry | |||
| Leak Detection Aft Section/Engine | |||
| Manual Bilge Pump | |||
| Distress Radio Call | |||
| Maritime Distress Signal |
| Role | Primary Roles | Secondary Roles | |
|---|---|---|---|
| Fire Extinguisher | |||
| Fire Blanket | |||
| Close Gas Valves | |||
| Close Fuel Valve | |||
| Disconnect Battery | |||
| Firefighting/Bailer | |||
| Distress Radio Call | |||
| Maritime Distress Signal |
| Role | Primary Roles | Secondary Roles | |
|---|---|---|---|
| Lookout | |||
| Mark Position | |||
| Press MOB on GPS | |||
| Throw Lifebuoy | |||
| Start Engine | |||
| Conning Manoeuvre | |||
| Distress Radio Call | |||
| Maritime Distress Signal |